Most Active Players - MuOS.Club
Rank | Name | Class | Level [R] [GR] | On-line Time |
1. | MagiThor | Magic Gladiator | 400 [16] [0] | 417 h. and 23 m. |
2. | ColdPlay | Soul Master | 294 [1] [0] | 304 h. and 17 m. |
3. | Ragnar | Dark Lord | 362 [5] [0] | 294 h. and 17 m. |
4. | Nightmare | Blade Knight | 400 [8] [0] | 284 h. and 5 m. |
5. | Macka | Fairy Elf | 368 [0] [0] | 235 h. and 1 m. |
6. | Notold_YT | Soul Master | 393 [0] [0] | 230 h. and 26 m. |
7. | Buffer | Muse Elf | 357 [1] [0] | 212 h. and 26 m. |
8. | Overlord | Dark Lord | 341 [3] [0] | 205 h. and 23 m. |
9. | CoVid | Dark Lord | 336 [0] [0] | 71 h. and 11 m. |
10. | Lord | Blade Knight | 359 [1] [0] | 68 h. and 21 m. |
11. | nCuXonaTa | Blade Knight | 296 [0] [0] | 54 h. and 54 m. |
12. | BloodyKiss | Muse Elf | 325 [0] [0] | 38 h. and 54 m. |
13. | CoVid-19 | Blade Knight | 271 [0] [0] | 38 h. and 26 m. |
14. | GoldMG | Magic Gladiator | 346 [0] [0] | 19 h. and 57 m. |
15. | Kurec | Magic Gladiator | 258 [0] [0] | 14 h. and 10 m. |
16. | Jewels | Fairy Elf | 1 [0] [0] | 12 h. and 49 m. |
17. | Legolas | Muse Elf | 201 [0] [0] | 12 h. and 45 m. |
18. | WraithKing | Dark Wizard | 220 [0] [0] | 12 h. and 3 m. |
19. | GODSMACK | Dark Lord | 268 [0] [0] | 11 h. and 33 m. |
20. | Blaster | Dark Lord | 182 [0] [0] | 5 h. and 42 m. |
21. | Kureca | Soul Master | 241 [0] [0] | 5 h. and 18 m. |
22. | Blasti | Magic Gladiator | 194 [0] [0] | 5 h. and 12 m. |
23. | GoldBK | Dark Knight | 221 [0] [0] | 2 h. and 50 m. |
24. | SoulMaster | Dark Wizard | 134 [0] [0] | 2 h. and 3 m. |
25. | Zerg | Dark Knight | 37 [0] [0] | 1 h. and 47 m. |
SERVER: ON
Golden Invasion
Blood Castle
Devil Square
Chaos Castle
Sky Event
Happy Hours
Castle Siege