Most Active Players - MuOS.Club
Rank | Name | Class | Level [R] [GR] | On-line Time |
1. | Notold_YT | Soul Master | 386 [13] [0] | 549 h. and 15 m. |
2. | MagiThor | Magic Gladiator | 400 [16] [0] | 417 h. and 23 m. |
3. | ColdPlay | Soul Master | 389 [1] [0] | 407 h. and 18 m. |
4. | Macka | Fairy Elf | 400 [0] [0] | 314 h. and 40 m. |
5. | Ragnar | Dark Lord | 363 [5] [0] | 294 h. and 17 m. |
6. | Nightmare | Blade Knight | 350 [9] [0] | 284 h. and 12 m. |
7. | Loki | Magic Gladiator | 387 [6] [0] | 259 h. and 29 m. |
8. | goosnargh | Muse Elf | 278 [10] [0] | 259 h. and 27 m. |
9. | Lord | Blade Knight | 331 [4] [0] | 236 h. and 36 m. |
10. | Buffer | Muse Elf | 357 [1] [0] | 212 h. and 26 m. |
11. | Overlord | Dark Lord | 348 [3] [0] | 206 h. and 52 m. |
12. | CoVid | Dark Lord | 336 [0] [0] | 71 h. and 11 m. |
13. | nCuXonaTa | Blade Knight | 296 [0] [0] | 54 h. and 54 m. |
14. | goostwo | Dark Wizard | 1 [0] [0] | 42 h. and 47 m. |
15. | BloodyKiss | Muse Elf | 325 [0] [0] | 38 h. and 54 m. |
16. | CoVid-19 | Blade Knight | 271 [0] [0] | 38 h. and 26 m. |
17. | Life | Dark Wizard | 154 [0] [0] | 30 h. and 54 m. |
18. | Azunar | Soul Master | 267 [0] [0] | 24 h. and 36 m. |
19. | GoldMG | Magic Gladiator | 346 [0] [0] | 19 h. and 57 m. |
20. | Kurec | Magic Gladiator | 258 [0] [0] | 14 h. and 10 m. |
21. | Jewels | Fairy Elf | 1 [0] [0] | 12 h. and 49 m. |
22. | Legolas | Muse Elf | 201 [0] [0] | 12 h. and 45 m. |
23. | WraithKing | Dark Wizard | 220 [0] [0] | 12 h. and 3 m. |
24. | GODSMACK | Dark Lord | 268 [0] [0] | 11 h. and 33 m. |
25. | Argos | Magic Gladiator | 2 [0] [0] | 11 h. and 32 m. |
SERVER: ON
Golden Invasion
Blood Castle
Devil Square
Chaos Castle
Sky Event
Happy Hours
Castle Siege