Top Players - MuOS.Club
Rank | Name | Class | Level [R] [GR] | Location |
76. | asdasdasd | Dark Knight | 1 [0] [0] | Lorencia |
77. | muel | Dark Knight | 1 [0] [0] | Lorencia |
78. | Notold_MG | Magic Gladiator | 1 [0] [0] | Lorencia |
79. | Notold_DL | Dark Lord | 1 [0] [0] | Lorencia |
80. | 400kg | Fairy Elf | 1 [0] [0] | Lorencia |
81. | Enemy | Dark Wizard | 1 [0] [0] | Lorencia |
82. | bank | Dark Knight | 1 [0] [0] | Lorencia |
83. | ncuxu | Dark Knight | 1 [0] [0] | Lorencia |
84. | goosthree | Dark Wizard | 1 [0] [0] | Lorencia |
85. | goostwo | Dark Wizard | 1 [0] [0] | Lorencia |
86. | Notold_dk | Dark Knight | 1 [0] [0] | Lorencia |
87. | Notold_Elf | Fairy Elf | 1 [0] [0] | Noria |
SERVER: ON
Golden Invasion
Blood Castle
Devil Square
Chaos Castle
Sky Event
Happy Hours
Castle Siege