Dark Lord - Top
Rank | Name | Class | Level [R] | Location | On-line |
1. | Ragnar | Dark Lord | 363 [5] | Davias | Offline |
2. | Overlord | Dark Lord | 348 [3] | Lorencia | Offline |
3. | CoVid | Dark Lord | 336 [0] | Arena | Offline |
4. | Blastor | Dark Lord | 296 [0] | Arena | Offline |
5. | GODSMACK | Dark Lord | 268 [0] | Tarkan | Offline |
6. | Blaster | Dark Lord | 182 [0] | Lorencia | Offline |
7. | Fella | Dark Lord | 153 [0] | Arena | Offline |
8. | NexT | Dark Lord | 38 [0] | Dungeon | Offline |
9. | Notold_DL | Dark Lord | 1 [0] | Lorencia | Offline |
10. | zZzZz | Dark Lord | 1 [0] | Lorencia | Offline |
SERVER: ON
Golden Invasion
Blood Castle
Devil Square
Chaos Castle
Sky Event
Happy Hours
Castle Siege