Top Killers - MuOS.Club
Rank | Name | Class | Kills | PK Level | Location |
1. | MagiThor | Magic Gladiator | 100 | Normal | Lorencia |
2. | Ragnar | Dark Lord | 100 | Commoner | Lorencia |
3. | Overlord | Dark Lord | 99 | Normal | Icarus |
4. | Nightmare | Blade Knight | 95 | Normal | Tarkan |
5. | Notold_YT | Soul Master | 52 | Normal | Arena |
6. | ColdPlay | Soul Master | 38 | Normal | Arena |
7. | Buffer | Muse Elf | 33 | Commoner | Davias |
8. | Macka | Fairy Elf | 28 | Normal | Arena |
9. | BloodyKiss | Muse Elf | 25 | Commoner | Arena |
10. | CoVid | Dark Lord | 18 | Commoner | Arena |
11. | Lord | Blade Knight | 13 | Normal | Noria |
12. | GoldMG | Magic Gladiator | 11 | Normal | Arena |
13. | Wizzard | Soul Master | 10 | Commoner | Lorencia |
14. | WraithKing | Dark Wizard | 9 | Commoner | Lorencia |
15. | Protos | Dark Wizard | 9 | Commoner | Lorencia |
16. | nCuXonaTa | Blade Knight | 8 | Normal | Arena |
17. | Kurec | Magic Gladiator | 7 | Commoner | Lorencia |
18. | CoVid-19 | Blade Knight | 7 | Commoner | Noria |
19. | Blastor | Dark Lord | 7 | Commoner | Arena |
20. | Blasti | Magic Gladiator | 6 | Commoner | Lorencia |
21. | Legolas | Muse Elf | 6 | Commoner | Noria |
22. | Life | Dark Wizard | 4 | Commoner | Lorencia |
23. | Fella | Dark Lord | 3 | Normal | Lorencia |
24. | GODSMACK | Dark Lord | 3 | Normal | Tarkan |
25. | GoldBK | Dark Knight | 3 | Commoner | Lorencia |
SERVER: ON
Golden Invasion
Blood Castle
Devil Square
Chaos Castle
Sky Event
Happy Hours
Castle Siege