Top Killers - MuOS.Club
Rank | Name | Class | Kills | PK Level | Location |
1. | MagiThor | Magic Gladiator | 100 | Normal | Lorencia |
2. | Notold_YT | Soul Master | 100 | Normal | Lorencia |
3. | goosnargh | Muse Elf | 100 | Normal | Arena |
4. | Nightmare | Blade Knight | 100 | Normal | Noria |
5. | Ragnar | Dark Lord | 100 | Commoner | Davias |
6. | Overlord | Dark Lord | 100 | Commoner | Lorencia |
7. | Lord | Blade Knight | 66 | Normal | Icarus |
8. | Loki | Magic Gladiator | 62 | Normal | Arena |
9. | ColdPlay | Soul Master | 53 | Normal | Arena |
10. | Macka | Fairy Elf | 34 | Normal | Noria |
11. | Buffer | Muse Elf | 33 | Commoner | Davias |
12. | BloodyKiss | Muse Elf | 25 | Commoner | Arena |
13. | CoVid | Dark Lord | 18 | Commoner | Arena |
14. | Azunar | Soul Master | 17 | Normal | Lorencia |
15. | goosfour | Magic Gladiator | 12 | Commoner | Lorencia |
16. | GoldMG | Magic Gladiator | 11 | Normal | Arena |
17. | goos | Soul Master | 11 | Commoner | Lorencia |
18. | Wizzard | Soul Master | 10 | Commoner | Lorencia |
19. | WraithKing | Dark Wizard | 9 | Commoner | Lorencia |
20. | Protos | Dark Wizard | 9 | Commoner | Lorencia |
21. | nCuXonaTa | Blade Knight | 8 | Normal | Arena |
22. | Kurec | Magic Gladiator | 7 | Commoner | Lorencia |
23. | CoVid-19 | Blade Knight | 7 | Commoner | Noria |
24. | Life | Dark Wizard | 7 | Commoner | Davias |
25. | Scream | Muse Elf | 7 | Commoner | Lorencia |
SERVER: ON
Golden Invasion
Blood Castle
Devil Square
Chaos Castle
Sky Event
Happy Hours
Castle Siege