Magic Gladiator - Top
Rank | Name | Class | Level [R] | Location | On-line |
1. | MagiThor | Magic Gladiator | 400 [16] | Lorencia | Offline |
2. | GoldMG | Magic Gladiator | 346 [0] | Arena | Offline |
3. | Kurec | Magic Gladiator | 258 [0] | Lorencia | Offline |
4. | Blasti | Magic Gladiator | 194 [0] | Lorencia | Offline |
5. | Loki | Magic Gladiator | 182 [0] | Lorencia | Offline |
6. | Stop | Magic Gladiator | 124 [0] | Noria | Online |
7. | Notold_MG | Magic Gladiator | 1 [0] | Lorencia | Offline |
8. | King | Magic Gladiator | 1 [0] | Lorencia | Offline |
9. | LudSum | Magic Gladiator | 1 [0] | Lorencia | Offline |
SERVER: ON
Golden Invasion
Blood Castle
Devil Square
Chaos Castle
Sky Event
Happy Hours
Castle Siege