Quest Ranking - MuOS.Club
Rank | Name | Class | Level [R] | Location | Quest |
1. | MagiThor | Magic Gladiator | 400 [16] | Lorencia | 12 |
2. | Notold_YT | Soul Master | 386 [13] | Lorencia | 12 |
3. | goosnargh | Muse Elf | 278 [10] | Arena | 12 |
4. | Nightmare | Blade Knight | 350 [9] | Noria | 12 |
5. | Loki | Magic Gladiator | 387 [6] | Arena | 12 |
6. | Ragnar | Dark Lord | 363 [5] | Davias | 12 |
7. | Lord | Blade Knight | 331 [4] | Icarus | 12 |
8. | Overlord | Dark Lord | 348 [3] | Lorencia | 12 |
9. | Buffer | Muse Elf | 357 [1] | Davias | 12 |
10. | BloodyKiss | Muse Elf | 325 [0] | Arena | 12 |
11. | Blastor | Dark Lord | 296 [0] | Arena | 12 |
12. | nCuXonaTa | Blade Knight | 296 [0] | Arena | 12 |
13. | GODSMACK | Dark Lord | 268 [0] | Tarkan | 12 |
14. | Wizzard | Soul Master | 260 [0] | Lorencia | 12 |
15. | Kurec | Magic Gladiator | 258 [0] | Lorencia | 12 |
16. | goosfour | Magic Gladiator | 193 [0] | Lorencia | 12 |
17. | goos | Soul Master | 187 [0] | Lorencia | 12 |
18. | Blaster | Dark Lord | 182 [0] | Lorencia | 12 |
19. | Blasti | Magic Gladiator | 194 [0] | Lorencia | 11 |
20. | CoVid | Dark Lord | 336 [0] | Arena | 10 |
21. | Protos | Dark Wizard | 250 [0] | Lorencia | 9 |
22. | Kureca | Soul Master | 241 [0] | Lorencia | 9 |
23. | Fella | Dark Lord | 153 [0] | Arena | 9 |
24. | GoldMG | Magic Gladiator | 346 [0] | Arena | 8 |
25. | Scream | Muse Elf | 304 [0] | Lorencia | 8 |
SERVER: ON
Golden Invasion
Blood Castle
Devil Square
Chaos Castle
Sky Event
Happy Hours
Castle Siege